| Product Model | GS-W48A0943 | 
| input voltage (ACV) | 100-240VAC | 
| output voltage (DCV) | USB C output:5V/3A ,9V/3A,12V/3A,15V/3A,20V-2.25A PPS: 3.3V-11V/3A(45w) USB A Output: 5V/3A,9V/2A,12V/1.5(18W) USBA&USBC Output:30W+18W(48W) | 
| Certificate | CE,ROHS .FCC.SAA.CCC | 
| output load regulation | ±5.0% | 
| output ripple&sound | ≤80mVp-p | 
| starting delay(S) | starting time:≤500ms,duration time:≥20ms | 
| work efficiency | 85% | 
| protection function | short-circuit,over-current,over voltage,over-load protection | 
| working enviroment | work temp:-10℃~+60℃(full-load) | 
|  | storage temp:5%-95%RH(no condensation) | 
| test categories | no-load voltage,input current,load voltage,ripple output,shell to the ground | 
	
	 
 
Contact: Jelly Pan
Phone: 18665806839
Tel: 0755-29969955
Email: jelly@good-she.com
Add: Headquarters address:No. 29, xinbao, xiuxin community, Kengzi Street, Pingshan District, Shenzhen Branch address:Room 15E, Building B, Shenglong Times Plaza, 33 Heping road , Qinghu Longhua district. Shenzhen